The 28 Lunar Mansions (二十八宿)
The 28 Lunar Mansions (二十八宿, Er Shi Ba Xiu) form the primary coordinate system of QZSY and one of the oldest astronomical frameworks in Chinese civilisation. Unlike the Western zodiac's twelve equal 30-degree divisions, the 28 mansions divide the celestial equator into unequal segments based on the positions of determinative stars (距星). Each mansion's angular span ranges from as little as 2 degrees to over 33 degrees, reflecting the actual distribution of bright reference stars around the sky.
The Four Symbols (四象)
The 28 mansions are grouped into four sets of seven, each governed by one of the Four Symbols (四象) — mythological creatures that guard the four cardinal directions:
| Symbol | Chinese | Direction | Element | Season | Mansions |
|---|---|---|---|---|---|
| Azure Dragon | 東方蒼龍 | East | Wood | Spring | 角 亢 氐 房 心 尾 箕 |
| Black Tortoise | 北方玄武 | North | Water | Winter | 斗 牛 女 虛 危 室 壁 |
| White Tiger | 西方白虎 | West | Metal | Autumn | 奎 婁 胃 昴 畢 觜 參 |
| Vermilion Bird | 南方朱雀 | South | Fire | Summer | 井 鬼 柳 星 張 翼 軫 |
Complete Mansion Reference
| # | Name | Pinyin | Animal | Element | Auspice |
|---|---|---|---|---|---|
| 1 | 角 | Jiao (Horn) | Dragon 蛟 | Wood | 吉 |
| 2 | 亢 | Kang (Neck) | Dragon 龍 | Metal | 凶 |
| 3 | 氐 | Di (Root) | Badger 貉 | Earth | 凶 |
| 4 | 房 | Fang (Room) | Hare 兔 | Sun | 吉 |
| 5 | 心 | Xin (Heart) | Fox 狐 | Moon | 凶 |
| 6 | 尾 | Wei (Tail) | Tiger 虎 | Fire | 吉 |
| 7 | 箕 | Ji (Winnow) | Leopard 豹 | Water | 吉 |
| 8 | 斗 | Dou (Dipper) | Unicorn 獬 | Wood | 吉 |
| 9 | 牛 | Niu (Ox) | Ox 牛 | Metal | 凶 |
| 10 | 女 | Nu (Girl) | Bat 蝠 | Earth | 凶 |
| 11 | 虛 | Xu (Void) | Rat 鼠 | Sun | 凶 |
| 12 | 危 | Wei (Roof) | Swallow 燕 | Moon | 凶 |
| 13 | 室 | Shi (House) | Pig 豬 | Fire | 吉 |
| 14 | 壁 | Bi (Wall) | Porcupine 貐 | Water | 吉 |
| 15 | 奎 | Kui (Legs) | Wolf 狼 | Wood | 吉 |
| 16 | 婁 | Lou (Bond) | Dog 狗 | Metal | 吉 |
| 17 | 胃 | Wei (Stomach) | Pheasant 雉 | Earth | 吉 |
| 18 | 昴 | Mao (Pleiades) | Rooster 雞 | Sun | 凶 |
| 19 | 畢 | Bi (Net) | Crow 烏 | Moon | 吉 |
| 20 | 觜 | Zi (Beak) | Monkey 猴 | Fire | 凶 |
| 21 | 參 | Shen (Three) | Ape 猿 | Water | 吉 |
| 22 | 井 | Jing (Well) | Tapir 犴 | Wood | 吉 |
| 23 | 鬼 | Gui (Ghost) | Sheep 羊 | Metal | 凶 |
| 24 | 柳 | Liu (Willow) | Buck 獐 | Earth | 凶 |
| 25 | 星 | Xing (Star) | Horse 馬 | Sun | 凶 |
| 26 | 張 | Zhang (Stretch) | Deer 鹿 | Moon | 吉 |
| 27 | 翼 | Yi (Wing) | Snake 蛇 | Fire | 凶 |
| 28 | 軫 | Zhen (Chariot) | Worm 蚓 | Water | 吉 |
Comparison with Vedic Nakshatras
The 28 Chinese Lunar Mansions share a common ancestor with the 27 Vedic Nakshatras (नक्षत्र, நட்சத்திரம்). Both systems divide the sky into mansion-like segments based on the Moon's nightly progress (the Moon moves approximately one mansion per day). The Indian system uses 27 equal divisions of 13°20' each, while the Chinese system uses 28 unequal divisions based on actual star positions. Scholars debate whether the two systems developed independently or share a common Central Asian or Mesopotamian origin. The Chinese addition of a 28th mansion may reflect the desire to align with the four weeks of a lunar month (7 x 4 = 28).