The 8 Gates Formulas (Eight Formations)
Use this table to determine the auspicious and inauspicious directions based on the Sitting Mountain (Zuo) of the property.
| Sit (Zuo) | Xian Tian (Ding/People) IN is Good | Hou Tian (Cai/Wealth) IN is Good | Tian Jie (Calamity) OUT is Good |
|---|---|---|---|
| Qian (NW) | Li (South) | Gen (NE) | Zhen (East) |
| Kan (North) | Dui (West) | Kun (SW) | Xun (SE) |
| Gen (NE) | Qian (NW) | Zhen (East) | Kun (SW) |
| Zhen (East) | Gen (NE) | Li (South) | Qian (NW) |
| Xun (SE) | Kun (SW) | Dui (West) | Kan (North) |
| Li (South) | Zhen (East) | Qian (NW) | Gen (NE) |
| Kun (SW) | Kan (North) | Xun (SE) | Zhen (East) |
| Dui (West) | Xun (SE) | Kan (North) | Li (South) |
*Note: Tian Jie is derived from the "Guest" water logic and varies slightly in some lineages, but this is the standard San Yuan mapping.